URL Details: rsync://mirror.lagoon.nc/pub/archlinux/
| URL: | rsync://mirror.lagoon.nc/pub/archlinux/ |
|---|---|
| Mirror: | lagoon.nc |
| Protocol: | rsync |
| Country: | New Caledonia |
| IPv4: | Yes |
| IPv6: | Yes |
Check Logs
| Check Time | Check Location | Check IP | Last Sync | Delay (hh:mm) | Duration (s) | Success? | Error Message |
|---|---|---|---|---|---|---|---|
| 2026-09-24 06:13 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 5213:42 | 5.95 | Yes | |
| 2026-09-24 06:10 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 5213:39 | 8.37 | Yes | |
| 2026-09-24 05:53 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 5213:23 | 5.27 | Yes | |
| 2026-09-24 05:51 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 5213:20 | 5.30 | Yes | |
| 2026-09-24 05:19 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 5212:48 | 5.39 | Yes | |
| 2026-09-24 05:17 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 5212:46 | 4.53 | Yes | |
| 2026-09-24 04:45 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 5212:15 | 5.35 | Yes | |
| 2026-09-24 04:43 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 5212:12 | 5.85 | Yes | |
| 2026-09-24 04:22 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 5211:52 | 5.54 | Yes | |
| 2026-09-24 04:19 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 5211:49 | 8.84 | Yes | |
| 2026-09-24 03:24 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 5210:53 | 5.83 | Yes | |
| 2026-09-24 03:21 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 5210:51 | 4.84 | Yes | |
| 2026-09-24 02:53 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 5210:22 | 4.57 | Yes | |
| 2026-09-24 02:50 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 5210:20 | 6.19 | Yes | |
| 2026-09-24 02:50 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 5210:20 | 6.71 | Yes | |
| 2026-09-24 02:48 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 5210:17 | 7.07 | Yes | |
| 2026-09-24 02:13 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 5209:43 | 6.01 | Yes | |
| 2026-09-24 02:11 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 5209:41 | 5.08 | Yes | |
| 2026-09-24 01:36 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 5209:05 | 5.25 | Yes | |
| 2026-09-24 01:33 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 5209:03 | 5.44 | Yes | |
| 2026-09-24 01:27 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 5208:57 | 5.58 | Yes | |
| 2026-09-24 01:24 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 5208:54 | 7.67 | Yes | |
| 2026-09-24 00:38 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 5208:08 | 5.52 | Yes | |
| 2026-09-24 00:36 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 5208:06 | 4.62 | Yes | |
| 2026-09-24 00:22 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 5207:51 | 5.63 | Yes | |
| 2026-09-24 00:19 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 5207:49 | 8.56 | Yes | |
| 2026-09-24 00:07 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 5207:37 | 5.44 | Yes | |
| 2026-09-24 00:05 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 5207:34 | 5.34 | Yes | |
| 2026-09-23 23:09 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 5206:39 | 5.24 | Yes | |
| 2026-09-23 23:07 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 5206:37 | 4.45 | Yes | |
| 2026-09-23 22:57 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 5206:26 | 4.47 | Yes | |
| 2026-09-23 22:54 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 5206:23 | 7.32 | Yes | |
| 2026-09-23 22:31 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 5206:00 | 5.27 | Yes | |
| 2026-09-23 22:28 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 5205:58 | 5.67 | Yes | |
| 2026-09-23 21:28 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 5204:58 | 5.85 | Yes | |
| 2026-09-23 21:26 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 5204:55 | 4.92 | Yes | |
| 2026-09-23 21:24 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 5204:54 | 5.22 | Yes | |
| 2026-09-23 21:22 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 5204:51 | 5.35 | Yes | |
| 2026-09-23 20:57 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 5204:26 | 5.88 | Yes | |
| 2026-09-23 20:54 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 5204:24 | 8.61 | Yes | |
| 2026-09-23 20:00 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 5203:30 | 5.28 | Yes | |
| 2026-09-23 19:58 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 5203:27 | 5.31 | Yes | |
| 2026-09-23 19:47 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 5203:17 | 5.27 | Yes | |
| 2026-09-23 19:45 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 5203:14 | 5.59 | Yes | |
| 2026-09-23 19:26 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 5202:55 | 4.53 | Yes | |
| 2026-09-23 19:23 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 5202:53 | 8.81 | Yes | |
| 2026-09-23 18:23 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 5201:52 | 4.36 | Yes | |
| 2026-09-23 18:20 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 5201:49 | 8.39 | Yes | |
| 2026-09-23 18:13 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 5201:43 | 5.37 | Yes | |
| 2026-09-23 18:11 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 5201:40 | 5.73 | Yes | |
| 2026-09-23 18:09 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 5201:39 | 5.75 | Yes | |
| 2026-09-23 18:07 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 5201:36 | 5.29 | Yes | |
| 2026-09-23 16:55 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 5200:25 | 5.33 | Yes | |
| 2026-09-23 16:52 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 5200:22 | 5.18 | Yes | |
| 2026-09-23 16:50 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 5200:19 | 5.44 | Yes | |
| 2026-09-23 16:47 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 5200:17 | 9.53 | Yes | |
| 2026-09-23 16:44 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 5200:14 | 5.51 | Yes | |
| 2026-09-23 16:42 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 5200:12 | 5.15 | Yes | |
| 2026-09-23 15:40 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 5199:10 | 5.19 | Yes | |
| 2026-09-23 15:39 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 5199:08 | 4.38 | Yes | |
| 2026-09-23 15:38 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 5199:07 | 5.19 | Yes | |
| 2026-09-23 15:36 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 5199:05 | 6.99 | Yes | |
| 2026-09-23 15:17 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 5198:47 | 5.65 | Yes | |
| 2026-09-23 15:15 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 5198:44 | 5.56 | Yes | |
| 2026-09-23 14:22 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 5197:51 | 4.32 | Yes | |
| 2026-09-23 14:19 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 5197:48 | 8.08 | Yes | |
| 2026-09-23 14:14 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 5197:43 | 5.19 | Yes | |
| 2026-09-23 14:11 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 5197:41 | 5.27 | Yes | |
| 2026-09-23 14:09 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 5197:38 | 5.38 | Yes | |
| 2026-09-23 14:06 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 5197:36 | 4.88 | Yes | |
| 2026-09-23 13:13 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 5196:42 | 5.61 | Yes | |
| 2026-09-23 13:10 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 5196:40 | 7.38 | Yes | |
| 2026-09-23 12:55 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 5196:24 | 5.52 | Yes | |
| 2026-09-23 12:53 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 5196:22 | 4.97 | Yes | |
| 2026-09-23 12:35 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 5196:04 | 5.24 | Yes | |
| 2026-09-23 12:32 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 5196:02 | 5.23 | Yes | |
| 2026-09-23 11:33 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 5195:03 | 5.82 | Yes | |
| 2026-09-23 11:31 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 5195:00 | 5.15 | Yes | |
| 2026-09-23 11:17 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 5194:46 | 5.87 | Yes | |
| 2026-09-23 11:15 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 5194:44 | 5.13 | Yes | |
| 2026-09-23 11:14 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 5194:44 | 5.30 | Yes | |
| 2026-09-23 11:12 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 5194:42 | 7.95 | Yes | |
| 2026-09-23 09:46 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 5193:16 | 4.32 | Yes | |
| 2026-09-23 09:46 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 5193:15 | 5.28 | Yes | |
| 2026-09-23 09:43 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 5193:13 | 9.57 | Yes | |
| 2026-09-23 09:43 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 5193:12 | 5.55 | Yes | |
| 2026-09-23 09:38 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 5193:08 | 6.26 | Yes | |
| 2026-09-23 09:36 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 5193:06 | 4.83 | Yes | |
| 2026-09-23 08:43 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 5192:12 | 5.26 | Yes | |
| 2026-09-23 08:40 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 5192:10 | 6.72 | Yes | |
| 2026-09-23 08:22 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 5191:51 | 5.55 | Yes | |
| 2026-09-23 08:19 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 5191:49 | 9.12 | Yes | |
| 2026-09-23 07:49 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 5191:19 | 5.75 | Yes | |
| 2026-09-23 07:47 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 5191:17 | 6.00 | Yes | |
| 2026-09-23 07:23 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 5190:52 | 5.44 | Yes | |
| 2026-09-23 07:20 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 5190:50 | 5.24 | Yes | |
| 2026-09-23 07:04 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 5190:33 | 4.49 | Yes | |
| 2026-09-23 07:01 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 5190:31 | 8.26 | Yes | |
| 2026-09-23 06:31 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 5190:01 | 6.09 | Yes | |
| 2026-09-23 06:29 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 5189:58 | 5.34 | Yes | |
| 2026-09-23 05:47 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 5189:16 | 4.37 | Yes | |
| 2026-09-23 05:44 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 5189:14 | 9.33 | Yes | |
| 2026-09-23 05:28 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 5188:57 | 5.28 | Yes | |
| 2026-09-23 05:25 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 5188:55 | 5.39 | Yes | |
| 2026-09-23 04:54 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 5188:24 | 5.09 | Yes | |
| 2026-09-23 04:52 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 5188:21 | 5.10 | Yes | |
| 2026-09-23 04:32 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 5188:01 | 5.52 | Yes | |
| 2026-09-23 04:29 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 5187:59 | 8.29 | Yes | |
| 2026-09-23 03:33 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 5187:03 | 5.28 | Yes | |
| 2026-09-23 03:31 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 5187:00 | 5.57 | Yes | |
| 2026-09-23 03:01 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 5186:31 | 5.27 | Yes | |
| 2026-09-23 02:59 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 5186:29 | 5.16 | Yes | |
| 2026-09-23 02:37 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 5186:07 | 4.49 | Yes | |
| 2026-09-23 02:34 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 5186:04 | 6.74 | Yes | |
| 2026-09-23 01:58 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 5185:28 | 5.88 | Yes | |
| 2026-09-23 01:56 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 5185:26 | 5.38 | Yes | |
| 2026-09-23 01:53 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 5185:23 | 6.01 | Yes | |
| 2026-09-23 01:51 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 5185:20 | 5.99 | Yes | |
| 2026-09-23 01:32 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 5185:01 | 6.29 | Yes | |
| 2026-09-23 01:29 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 5184:58 | 7.36 | Yes | |
| 2026-09-23 00:40 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 5184:10 | 5.41 | Yes | |
| 2026-09-23 00:38 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 5184:08 | 5.43 | Yes | |
| 2026-09-22 23:57 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 5183:26 | 5.21 | Yes | |
| 2026-09-22 23:54 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 5183:24 | 5.33 | Yes | |
| 2026-09-22 23:35 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 5183:04 | 6.05 | Yes | |
| 2026-09-22 23:32 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 5183:02 | 8.11 | Yes | |
| 2026-09-22 23:05 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 5182:34 | 5.90 | Yes | |
| 2026-09-22 23:02 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 5182:32 | 5.41 | Yes | |
| 2026-09-22 22:17 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 5181:47 | 5.22 | Yes | |
| 2026-09-22 22:17 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 5181:46 | 5.46 | Yes | |
| 2026-09-22 22:15 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 5181:44 | 5.18 | Yes | |
| 2026-09-22 22:14 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 5181:44 | 7.77 | Yes | |
| 2026-09-22 21:50 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 5181:19 | 5.34 | Yes | |
| 2026-09-22 21:47 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 5181:17 | 4.91 | Yes | |
| 2026-09-22 20:53 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 5180:23 | 5.80 | Yes | |
| 2026-09-22 20:50 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 5180:20 | 8.27 | Yes | |
| 2026-09-22 20:35 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 5180:05 | 5.30 | Yes | |
| 2026-09-22 20:33 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 5180:02 | 6.29 | Yes | |
| 2026-09-22 20:20 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 5179:49 | 5.86 | Yes | |
| 2026-09-22 20:17 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 5179:47 | 5.31 | Yes | |
| 2026-09-22 19:33 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 5179:03 | 4.70 | Yes | |
| 2026-09-22 19:31 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 5179:00 | 7.47 | Yes | |
| 2026-09-22 19:16 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 5178:45 | 5.85 | Yes | |
| 2026-09-22 19:14 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 5178:43 | 5.23 | Yes | |
| 2026-09-22 18:38 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 5178:07 | 5.22 | Yes | |
| 2026-09-22 18:35 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 5178:05 | 5.94 | Yes | |
| 2026-09-22 18:02 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 5177:32 | 6.91 | Yes | |
| 2026-09-22 18:00 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 5177:29 | 5.57 | Yes | |
| 2026-09-22 17:46 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 5177:15 | 6.07 | Yes | |
| 2026-09-22 17:43 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 5177:12 | 7.98 | Yes | |
| 2026-09-22 17:18 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 5176:47 | 5.18 | Yes | |
| 2026-09-22 17:15 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 5176:44 | 6.05 | Yes | |
| 2026-09-22 16:58 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 5176:28 | 5.32 | Yes | |
| 2026-09-22 16:56 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 5176:25 | 4.99 | Yes | |
| 2026-09-22 16:14 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 5175:43 | 4.85 | Yes | |
| 2026-09-22 16:11 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 5175:41 | 7.25 | Yes | |
| 2026-09-22 15:27 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 5174:56 | 5.20 | Yes | |
| 2026-09-22 15:24 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 5174:53 | 5.47 | Yes | |
| 2026-09-22 15:17 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 5174:47 | 5.76 | Yes | |
| 2026-09-22 15:15 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 5174:44 | 5.47 | Yes | |
| 2026-09-22 14:28 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 5173:58 | 5.45 | Yes | |
| 2026-09-22 14:26 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 5173:55 | 7.93 | Yes | |
| 2026-09-22 13:48 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 5173:18 | 5.53 | Yes | |
| 2026-09-22 13:46 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 5173:15 | 5.18 | Yes | |
| 2026-09-22 13:39 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 5173:08 | 5.16 | Yes | |
| 2026-09-22 13:36 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 5173:06 | 5.52 | Yes | |
| 2026-09-22 13:19 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 5172:48 | 4.47 | Yes | |
| 2026-09-22 13:16 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 5172:46 | 7.38 | Yes | |
| 2026-09-22 12:34 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 5172:03 | 5.17 | Yes | |
| 2026-09-22 12:31 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 5172:01 | 5.76 | Yes | |
| 2026-09-22 12:31 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 5172:00 | 5.02 | Yes | |
| 2026-09-22 12:28 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 5171:58 | 4.76 | Yes | |
| 2026-09-22 12:06 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 5171:35 | 4.50 | Yes | |
| 2026-09-22 12:03 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 5171:32 | 8.06 | Yes | |
| 2026-09-22 10:59 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 5170:29 | 5.67 | Yes | |
| 2026-09-22 10:57 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 5170:26 | 7.81 | Yes | |
| 2026-09-22 10:56 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 5170:25 | 6.09 | Yes | |
| 2026-09-22 10:53 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 5170:23 | 4.79 | Yes | |
| 2026-09-22 10:50 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 5170:19 | 5.21 | Yes | |
| 2026-09-22 10:47 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 5170:16 | 5.20 | Yes | |
| 2026-09-22 09:41 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 5169:10 | 5.24 | Yes | |
| 2026-09-22 09:38 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 5169:07 | 7.38 | Yes | |
| 2026-09-22 09:15 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 5168:45 | 7.67 | Yes | |
| 2026-09-22 09:13 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 5168:43 | 6.00 | Yes | |
| 2026-09-22 08:55 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 5168:24 | 5.18 | Yes | |
| 2026-09-22 08:52 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 5168:22 | 5.27 | Yes | |
| 2026-09-22 08:17 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 5167:46 | 4.44 | Yes | |
| 2026-09-22 08:14 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 5167:43 | 7.44 | Yes | |
| 2026-09-22 08:01 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 5167:30 | 5.96 | Yes | |
| 2026-09-22 07:59 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 5167:28 | 5.05 | Yes | |
| 2026-09-22 07:27 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 5166:57 | 5.33 | Yes | |
| 2026-09-22 07:25 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 5166:54 | 7.25 | Yes | |
| 2026-09-22 06:58 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 5166:28 | 5.73 | Yes | |
| 2026-09-22 06:56 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 5166:25 | 8.85 | Yes | |
| 2026-09-22 06:51 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 5166:20 | 5.84 | Yes | |
| 2026-09-22 06:48 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 5166:18 | 4.76 | Yes | |
| 2026-09-22 06:02 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 5165:32 | 5.41 | Yes | |
| 2026-09-22 06:00 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 5165:29 | 5.23 | Yes | |
| 2026-09-22 05:19 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 5164:48 | 4.42 | Yes | |
| 2026-09-22 05:16 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 5164:46 | 8.16 | Yes | |
| 2026-09-22 05:07 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 5164:36 | 4.95 | Yes | |
| 2026-09-22 05:04 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 5164:34 | 5.20 | Yes | |
| 2026-09-22 04:24 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 5163:53 | 5.25 | Yes | |
| 2026-09-22 04:21 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 5163:51 | 5.18 | Yes | |
| 2026-09-22 04:12 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 5163:42 | 4.60 | Yes | |
| 2026-09-22 04:09 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 5163:39 | 7.33 | Yes | |
| 2026-09-22 03:36 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 5163:05 | 5.02 | Yes | |
| 2026-09-22 03:33 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 5163:03 | 5.13 | Yes | |
| 2026-09-22 02:34 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 5162:04 | 4.91 | Yes | |
| 2026-09-22 02:33 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 5162:03 | 5.65 | Yes | |
| 2026-09-22 02:32 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 5162:01 | 4.88 | Yes | |
| 2026-09-22 02:31 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 5162:00 | 6.42 | Yes | |
